Henderson County, Kentucky

1820 Census Microfilm page 9
(stamped pg 12)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Radford, John 1 0 0 1 1 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kieth, Bennett 0 0 0 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grady, Leonard 2 0 1 1 0 1 2 0 0 1 0 0 4 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Smith, Nathan 3 1 0 0 0 1 1 2 0 1 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
King, George 1 0 0 1 1 0 1 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Akin, John 1 0 0 0 1 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
King, Elijah 1 2 0 1 1 1 1 0 3 0 1 0 5 0 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Lambert, William 1 0 0 0 1 0 0 0 1 0 0 0 2 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Butler, Joseph 3 2 0 0 0 1 2 0 1 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambert, Anthony 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Posey, Fayette 2 1 0 0 1 0 0 1 0 1 0 0 6 0 0 1 2 1 0 4 1 0 1 0 0 0 0 0 0 0 0 0
Stap, John 0 0 0 0 1 0 4 1 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Weller, John 1 2 2 2 0 1 2 1 1 1 1 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weller, William 0 1 0 0 1 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cunningham, William 0 0 0 3 0 0 0 0 1 0 0 0 3 0 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
McLane, James 1 0 0 1 1 0 1 0 1 0 0 0 5 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Wright, William 2 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seveer, Enoch 0 1 0 0 0 1 0 1 0 0 1 0 2 0 1 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
McDermot, Patrick 0 0 0 1 0 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upp, Jacob 0 0 0 1 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Elias 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003