Henderson County, Kentucky

1820 Census Microfilm page 8

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Butler, Samuel 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Leayden, John 1 0 0 1 0 1 0 2 2 0 0 0 6 0 0 7 0 3 0 1 2 0 1 0 0 0 0 0 0 0 0 0
Hart, Richard G 1 1 1 1 1 0 0 2 0 1 0 0 5 0 0 1 1 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0
Davis, Charles 0 0 0 1 1 1 0 0 2 0 0 0 14 0 0 8 6 0 0 7 3 3 2 0 0 0 0 0 0 0 0 0
Hopkins, Samuel 2 1 0 1 0 1 2 1 1 1 0 0 12 0 1 5 1 3 2 4 2 2 2 0 0 0 0 0 0 0 0 0
McCallister, Aeneas 0 2 0 0 2 0 2 1 0 1 0 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Guardener, Samuel 0 0 0 1 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnett, Catherine 2 1 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambert, Jorden 1 0 0 1 0 1 0 0 1 0 0 0 3 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Key, Chesley D 0 0 0 1 0 0 0 1 1 0 0 0 6 1 0 2 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0
Laurance, David 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Queen, Timmothy 3 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis, John 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harrison, John 1 0 0 2 0 1 3 1 0 1 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Galloway, Edmund 1 1 0 1 0 1 2 1 1 1 0 0 4 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Stott, Thomas 0 0 0 1 1 1 0 0 0 0 0 0 6 0 0 1 1 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0
Galloway, Obadiah 2 0 0 0 1 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guqua, John 3 0 0 0 1 0 1 1 0 1 0 0 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Dover, Absolem 2 1 0 0 2 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuqua, Elizabeth 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003