Henderson County, Kentucky

1820 Census Microfilm page 10

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Osborne, Susanne P 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willingham, Jarrard 0 0 0 0 0 1 0 0 0 0 1 0 10 0 0 5 2 2 1 6 2 3 0 0 0 0 0 0 0 0 0 0
Willingham, William 0 1 0 0 1 0 3 0 1 0 0 0 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Willingham, John 2 3 0 0 1 0 2 0 1 0 0 0 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Osborne, Morgan 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Killgore, Thomas 3 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prewette, Robert 1 0 0 0 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Griffin, Fountain 1 1 0 1 1 0 2 1 1 0 0 0 6 0 0 2 1 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0
White, Larking 2 0 0 0 1 0 1 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moss, Terry 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Nunn, Hugh 1 1 0 0 1 0 2 1 1 1 0 0 5 0 0 0 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0
Edwards, Robert 2 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins, John 1 0 1 3 0 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hicks, James Sr 4 2 0 2 0 1 1 1 1 1 0 0 5 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Prewette, Dokes 0 2 0 0 1 0 3 0 0 1 0 0 3 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Rankin, John 4 0 0 0 1 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkins, Elizabeth 0 0 0 0 0 1 0 0 3 0 1 1 25 0 0 16 4 7 8 13 9 6 7 0 0 0 0 0 0 0 0 0
Woods, John 1 0 0 0 1 0 2 2 0 1 0 0 4 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gibson, William 0 1 0 2 0 1 0 0 1 0 1 0 4 0 0 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Keets, Obediah 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galloway, Archibald 2 2 1 1 0 1 1 0 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galloway, Frankey 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galoway, Uriah 1 0 0 0 1 0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson, John 1 0 0 0 1 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins, Nancy 0 0 0 2 0 0 0 0 2 0 1 0 8 0 0 2 1 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0
Willingham, Susannah 0 4 1 1 0 0 1 0 0 1 1 0 5 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Randolph, Enoch 0 2 1 3 0 1 1 0 2 1 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals
600 248 64 323 274 186 560 246 287 246 122 3 1706 4 119 481 253 185 86 527 272 176 89 4 3 1 4 2 1 0 6 0
CERTIFICATE, to be signed by two respectable Inhabitants of
the Division, and returned, annexed to the schedule [No. 1.]
by the Assistant to the Marshal.

We hereby certify, that a correct copy of the above Schedule, signed by
the said Robert Terry assistant to the Marshal of the District of Kent
has been set up and remained at two of the most public places within the division
open to the inspection of all concerned.

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003