Henderson County, Kentucky
1820 Census Microfilm page 17
(stamped 13?)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
 
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Galloway, John 2 1 0 0 0 1 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crenshaw, Joseph 2 0 0 0 1 0 2 3 0 1 0 0 3 0 0 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Martin, Thomas 2 3 1 1 0 1 0 2 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin, Joshua 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkins, Samuel G 0 0 0 0 1 0 0 0 1 0 0 0 11 0 0 4 3 3 0 7 2 2 0 0 1 0 0 0 0 0 0 0
Neffe, Jacob 1 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southerlin, Mordeca 2 1 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umphrie, William 1 0 0 0 1 0 2 0 1 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wattson, Greenberry 3 0 0 0 1 0 1 0 0 1 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wattson, Polley 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Wayman 0 2 1 1 1 0 0 1 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKinney, Middleton 4 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greathouse, Harmon 1 2 0 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard, Cornelias 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Nancy 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hancock, William 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lile, Robert 0 2 0 0 0 1 4 1 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lile, John 0 0 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Turner, William 0 1 0 1 0 1 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turner, Alfred 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, Lazarus 2 4 0 1 2 0 2 0 0 1 0 0 12 0 3 5 2 5 0 9 5 0 0 0 0 0 0 0 0 0 0 0
McClannahan, George 1 1 0 0 1 0 3 0 0 1 0 0 3 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Kerby, James 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holloway, William 6 2 0 0 1 1 3 3 2 1 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, William 2 1 0 0 1 0 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardister, Christopher 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardister, Henry 0 0 0 1 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atkinson, Mathew 2 0 0 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bush, Patterson 1 0 0 0 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, James 4 2 0 0 1 0 0 2 0 1 0 0 5 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hardister, Jessee 0 0 0 0 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hancock, Scarett G 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, Willaughby Sr 1 0 0 1 0 1 0 0 2 0 2 0 8 0 0 1 2 0 2 3 1 0 3 0 0 0 0 0 0 0 0 0
Powell, Harrison 4 1 0 1 1 0 2 0 0 1 0 0 3 0 0 2 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Dorch, Isaac 2 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Culpepper, William 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Grigsby, Tolliver 1 0 1 1 0 1 0 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grigsby, John 1 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Prichett, John 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harrington, Thomas 3 1 0 0 1 0 1 0 0 1 2 0 4 0 0 3 2 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0
Crews, William 1 0 0 1 0 0 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marks, Isaah 0 0 0 1 0 0 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey, John 1 0 0 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McClure, David 1 0 0 0 1 0 0 0 1 0 0 0 3 0 0 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Castle, Robert 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marks, Rachel 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003