Henderson County, Kentucky
1820 Census Microfilm page 17

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Jones, John D 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Towels, Thomas 1 0 0 0 1 0 2 0 0 1 0 0 1 0 2 5 3 6 0 8 1 5 0 0 0 0 0 0 0 0 0 0
Townes, Henry 0 0 1 2 0 1 0 0 1 0 1 0 6 0 0 4 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Hancock, John 0 1 1 3 0 1 2 0 0 1 0 0 4 0 0 2 2 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0
Posey, John 3 2 0 1 1 1 1 0 1 1 0 0 0 0 1 0 4 2 1 0 3 2 2 1 0 0 0 0 0 0 1 0
Jenings, Charles 1 2 0 0 0 1 1 0 0 1 0 0 0 0 0 3 0 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Green, Sarah 0 0 0 1 2 0 0 0 1 1 1 0 5 0 1 1 3 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0
Book, Mary 1 2 0 2 1 0 0 0 1 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sites, Jacob 0 0 0 0 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savage, Jane 0 0 0 1 0 0 0 1 2 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ruby, Mathew 1 1 0 1 1 1 2 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rawley, James 1 0 0 1 1 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sugg, Allen J 4 0 0 1 1 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sites, David 1 0 0 0 1 0 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnet, William 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Julian, Samuel 3 1 0 0 1 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Higginson, George 0 0 0 0 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melton, Samuel 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moonney, Susannah 0 1 0 0 0 0 2 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melton, Josiah 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodward, William 0 0 1 1 0 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodward, Willis 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denton, Samuel 2 1 1 3 0 2 2 0 0 1 0 0 7 0 0 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Boswell, Craven 4 0 0 0 1 1 0 0 1 0 0 7 0 0 3 4 0 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0
Robertson, George 3 0 0 0 1 0 2 2 0 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Watson, John 1 0 0 0 1 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sellers, Isham 1 0 0 1 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0
Hancock, Micajah 3 1 0 1 0 1 1 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moss, John 2 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton, William 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leathers, Paul 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 3 2 1 0 4 0 2 0 0 0 0 0 0 0 0 0 0
Williams, Alfred 3 0 0 1 1 0 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, Willoughby Jr 1 1 1 1 1 0 1 1 1 1 0 0 7 0 0 3 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Smith, Johnson 1 1 0 0 1 0 1 1 1 0 1 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Hampton 2 2 0 1 0 1 3 1 2 1 0 0 8 0 0 3 1 0 1 2 2 0 1 0 0 0 0 0 0 0 0 0
Beckam, John 2 1 1 1 0 1 1 2 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denton, Reubin 2 1 0 0 1 0 3 1 0 1 0 0 3 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dixon, Henry 4 1 1 1 2 0 2 3 0 1 0 0 16 0 1 3 3 2 0 2 4 2 2 0 0 0 0 0 0 0 0 0
Haynes, Ephraim 0 1 0 1 0 1 1 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Langley, Walter C 1 0 0 0 1 0 5 4 1 1 0 0 14 0 0 5 2 2 1 4 6 2 0 0 0 0 0 0 0 0 0 0
Marks, Benjamin 3 2 0 0 2 0 3 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart, John 0 0 0 1 0 1 0 2 2 0 1 0 10 0 0 5 1 1 1 5 0 2 0 0 0 0 0 0 0 0 0 0
Alves, James 1 0 0 0 1 0 1 0 1 0 0 0 5 0 0 2 2 2 0 4 3 0 0 0 0 0 0 0 0 0 0 0
Williams, William 2 2 0 0 1 0 2 0 0 1 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003