Henderson County, Kentucky
1820 Census Microfilm page 17
(stamped 13?)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
McClure, Moses 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gibson, Burges 2 3 0 1 0 1 2 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sutton, John 2 1 0 1 0 0 0 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sutton, Moses 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin, John 1 1 0 1 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Richard 0 2 0 0 1 0 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grantham, John 2 1 1 2 0 1 3 1 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stone, Levy 3 1 0 0 0 1 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelton, Elijah 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linn, William 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linn, John Sr 1 1 1 1 0 1 2 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linn, James 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linn, Jonathan 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kidd, Ramon 3 0 0 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russel, Ephraim 0 1 1 1 1 0 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guiler, Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 2 2 2 0 1 7 0 0 0 0 0 0 0 0 0 0 0
Newman, Jacob 0 1 0 2 1 1 0 1 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Windle, Sarah 0 1 0 1 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Cannady, Archibald 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marks, John Sr 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marks, Jessee 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harless, Daniel 3 0 0 0 1 0 2 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Samuel Jr 1 0 0 1 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, John 0 1 0 2 0 0 0 1 1 0 0 0 0 0 6 4 8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Biggs, Peter 2 1 0 0 1 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Daniel 2 2 0 1 0 1 3 2 0 1 0 0 7 0 0 1 0 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0
Pointer, Jane 1 0 0 0 0 0 3 2 1 0 0 0 5 0 0 3 1 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0
Holloway, David 2 1 0 1 0 1 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Samuel Sr 3 1 0 0 0 1 3 1 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iunel, Andrew 0 0 0 0 0 1 0 3 0 0 1 0 6 0 0 5 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Hart, Ann 0 0 0 0 0 1 0 0 0 0 1 0 6 0 0 2 0 0 1 4 1 1 3 0 0 0 0 0 0 0 0 0
Hart, Thomas 1 0 0 0 1 0 1 0 1 0 0 0 5 0 0 4 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0
Wright, John 1 0 0 0 1 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanner, Isaac 0 0 0 0 0 1 0 0 0 0 1 0 4 0 0 0 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Jones, William 2 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murry, James 0 0 1 1 1 1 2 2 0 1 0 0 3 0 1 3 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Yeargin, Mark M 2 0 0 0 1 0 4 1 1 0 0 0 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Crenshaw, Thomas 2 1 1 2 0 1 0 0 1 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wright, David 0 0 0 0 0 1 0 0 2 0 0 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Osborne, Squire 0 3 0 1 0 1 2 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hicks, James Jr 0 0 0 0 1 1 0 0 0 0 1 0 7 0 0 0 3 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Wright, Easter 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crenshaw, Abner 3 1 0 0 1 0 2 1 0 1 0 0 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Chaney, Phillip 4 1 0 1 0 1 0 0 0 1 0 0 5 0 0 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003