Henderson County, Kentucky
1820 Census Microfilm page 16

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Higginson, George 2 2 0 1 0 1 0 2 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fellows, Jonathan 0 1 0 0 0 1 0 1 0 0 1 0 8 0 0 5 4 0 0 4 3 0 1 0 0 0 0 0 0 0 0 0
Davis, William 2 1 0 0 0 1 2 1 0 1 0 0 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Zimmerman, John 0 0 0 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cannon, William 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Bottom, Wilson 2 1 0 0 1 0 3 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Overfield, John 0 1 0 1 1 0 0 1 0 1 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sugg, Simon 0 0 0 0 0 1 0 1 0 1 0 0 4 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Sugg, Calvin 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agnew, Wyly 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jentry, William 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stroshly, Robert B 3 1 0 0 0 1 2 0 0 1 0 0 15 0 0 5 5 3 0 3 2 1 1 0 0 0 0 0 0 0 0 0
Lyne, George 1 0 0 1 0 0 0 0 1 0 0 0 27 0 2 17 9 5 3 15 4 8 3 0 0 0 0 0 0 0 0 0
Bennett, Evans 2 0 1 2 0 1 0 0 0 1 0 0 5 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0
Hopkins, Edmund 1 1 1 3 0 2 1 1 0 0 0 0 24 0 0 10 9 4 3 8 5 2 7 0 0 0 0 0 0 0 0 0
Hart, William 1 0 0 0 0 1 2 0 1 1 0 0 4 0 0 2 11 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Lyne, Leonard H 0 0 0 3 1 0 0 0 0 0 0 0 31 0 6 11 5 12 4 21 4 4 4 0 0 0 0 0 0 0 0 0
Ross, James 3 1 0 0 1 0 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, John 4 2 0 3 0 1 1 0 0 1 0 0 0 0 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Walden, William 2 0 0 0 1 0 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, John 4 0 0 0 1 0 1 0 0 1 0 0 4 0 0 0 1 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Shelton, Hannah 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelton, Abraham 1 0 0 0 1 0 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelton, George 1 1 0 0 0 1 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henby, Thomas 2 2 0 0 0 1 2 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henby, William 2 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Henry 2 1 0 1 1 0 2 1 0 1 0 0 5 0 1 6 0 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0
Sugg, Wyly 1 0 0 0 1 0 3 1 0 1 0 0 3 0 0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Sugg ,Patience 0 0 0 0 0 0 0 0 1 0 1 0 3 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Sellers, Orman 0 0 0 1 0 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duvall, Notley 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melton, John 3 1 1 1 1 0 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthews, Eggleston 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rankin, Susannah 2 2 0 2 1 0 2 0 2 1 1 0 10 1 0 2 0 4 1 3 2 2 3 0 0 0 0 0 0 0 0 0
Bowing, William R 1 0 0 1 1 0 2 0 1 0 0 0 4 1 0 4 1 3 0 1 1 3 1 0 1 0 0 0 0 0 0 0
Smith, Obadiah 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 1 6 4 0 0 1 0 3 0 0 0 0 0 0 0 0 0
Lockette, Francis 4 0 0 0 1 0 2 0 0 1 0 0 8 0 0 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Hancock, William 0 1 0 2 1 1 0 0 1 1 1 0 10 0 0 4 2 2 2 2 1 2 0 0 0 0 0 0 0 0 0 0
Grigsby, Nimrod 1 0 0 2 0 1 0 1 1 0 1 0 13 0 0 2 6 1 1 7 0 2 1 0 0 0 0 0 0 0 0 0
Hutchinson, Vincent 0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 1 0 1 1 4 2 1 0 0 0 0 0 0 0 0 0 0
Sheffer, Mary 0 1 1 4 0 0 0 0 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Omsby, George 2 0 0 0 1 0 2 2 0 1 0 1 4 0 0 1 2 0 0 5 1 2 0 0 0 0 0 0 0 0 0 0
Marshal, Lucy 0 0 0 1 0 0 0 0 0 0 1 0 10 0 0 0 1 3 2 4 1 1 2 0 0 0 0 0 0 0 0 0
Cannon, Rebeckah 0 0 0 1 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003