Henderson County, Kentucky

1820 Census Microfilm page 15
(stamped as pg 17)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Berkley, Lazarus 0 0 0 0 1 0 1 0 1 0 0 0 5 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Terry, Robert 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 1 4 4 0 1 4 2 1 0 0 0 0 0 0 0 0 0
Cannon, Furna 0 1 0 1 0 1 0 0 1 1 1 0 7 0 0 7 0 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0
Denton, Sarah 2 1 0 1 0 0 3 1 2 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, Garick 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 9 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0
Jones, Jesse A 4 1 0 0 1 0 1 0 0 1 0 0 5 0 1 4 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Brown, Thomas 0 0 0 1 0 3 0 0 0 0 0 0 15 0 0 1 1 1 0 7 2 1 1 0 0 0 0 0 0 0 0 0
Walker, John 2 2 0 2 0 1 1 0 0 1 0 0 15 0 0 3 0 0 1 4 2 1 0 0 0 0 0 0 0 0 0 0
Walker, William 1 2 0 0 0 1 2 3 1 1 0 0 8 0 0 0 1 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0
Baldwin, Luke 0 2 2 3 0 1 1 1 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Book, Nancy 1 0 0 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnet, Joseph 1 0 1 2 2 1 0 1 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thormsberry, Winnefrey 1 0 0 0 0 0 0 1 2 0 1 0 1 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
McCane, James 1 2 0 2 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bottom, Anderson 4 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boyd, Elizabeth 2 1 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Varner, James 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caldwell, Samuel 4 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawthorn, Joseph 0 1 1 1 0 1 0 0 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grantham, James 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bostick, John 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baysinger, Valentine 3 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvey, John 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bostick, Ezra 0 1 0 0 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Night, John 1 0 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin, Stephen 3 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnett, John 0 0 1 2 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vicarus, Riley 1 2 0 0 1 0 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murry, Nicholas 1 1 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Powell, Elisha 3 0 0 1 1 0 2 0 1 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Powell, Lunsford 1 0 0 0 1 1 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gwatkins, Horace D 0 0 0 0 1 0 0 0 0 1 0 0 13 0 0 4 1 3 1 6 4 2 0 0 0 0 0 0 0 0 0 0
Dixon, Wynn 0 0 0 1 0 1 1 2 1 0 1 0 7 0 0 3 2 1 0 4 1 2 0 0 0 0 0 0 0 0 0 0
Fisher, Lewis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 1 0
Walker, Francis E 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 3 1 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0
Bell, James 0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 5 1 2 0 5 2 4 1 0 0 0 0 0 0 0 0 0
Bell, Celah 1 0 0 0 0 0 0 1 0 1 0 0 7 0 1 4 2 0 4 6 1 3 1 0 0 0 0 0 0 0 0 0
Anderson, Western 0 0 0 1 0 0 0 0 1 0 0 0 4 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Mosley, Blackman 2 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Killgore, John 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hicks, John 4 0 0 0 1 0 2 0 1 0 0 0 6 0 0 1 1 2 0 6 2 0 0 0 0 0 0 0 0 0 0 0
Wall, Benjamin 1 2 1 2 1 0 3 1 0 1 0 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandefer, Bennett Sr 0 1 0 1 1 1 0 0 2 0 1 0 5 0 1 3 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Sanner, Thomas 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cosby, Francis 5 0 0 0 1 1 1 0 0 2 1 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bugg, Mary T 1 0 0 1 0 0 1 1 2 1 0 0 5 0 0 3 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003