Henderson County, Kentucky

1820 Census Microfilm page 14
(stamped as pg 17)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Jones, Thomas 1 1 0 1 0 2 2 2 1 1 0 0 9 0 0 2 1 0 1 3 2 0 2 0 0 0 0 0 0 0 0 0
Hall, Frances 1 1 0 1 0 0 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, John 1 3 0 1 0 1 2 0 1 1 0 0 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, Henderson 1 0 0 1 0 0 2 0 1 0 0 0 4 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jones, William 3 1 0 0 0 1 2 1 0 1 0 0 4 0 0 0 0 0 1 3 3 1 0 0 0 0 0 0 0 0 0 0
Church, Robert 2 2 0 1 0 1 2 2 0 0 0 0 7 0 0 3 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Dossey, Noah 3 0 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Clay, Charles V. 2 0 0 1 0 3 0 0 1 0 0 2 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vindser, Newman 2 0 0 0 1 0 1 0 0 1 0 0 6 0 0 4 2 0 0 4 1 0 1 0 0 0 0 0 0 0 0 0
Edes, Robert 3 1 0 0 0 1 1 0 0 1 0 0 6 0 0 2 1 0 1 5 3 0 1 0 0 0 0 0 0 0 0 0
Robertson, Leonard 0 0 0 1 1 0 2 3 0 1 0 0 4 0 0 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Gibson, Baley 4 0 0 0 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian, John 1 2 1 2 0 1 1 1 1 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnett, Joseph 0 0 0 1 0 0 2 0 1 0 0 0 4 0 0 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Cheatham, Edward 0 0 0 1 0 1 0 0 0 0 1 0 7 0 0 3 1 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0
Talbott, Benjamin 0 0 0 0 1 0 3 0 2 0 1 0 9 0 2 0 1 3 1 1 2 1 1 0 0 0 1 0 0 0 1 0
Bennett, Edward 2 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Vaughan, Edmund 1 0 0 0 2 0 3 0 0 1 0 0 5 0 0 4 2 1 0 2 1 1 1 0 0 0 0 0 0 0 0 0
Williams, William 0 0 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ward, Frederick 2 2 0 0 0 1 2 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lacewell, Daniel 0 0 0 0 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moonney, Henry 1 0 0 0 1 0 3 1 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lacewell, William 1 0 0 0 1 0 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melton, Jessee Sr 0 0 0 2 0 1 0 1 0 0 1 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Osborne, Randolph 1 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraser, William Sr 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraser, William Jr 1 0 0 0 1 0 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melton, Jessee Jr 3 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter, James 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grantham, Isaac 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Man, John 0 0 0 0 1 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Man, Robert 0 1 1 2 0 1 1 2 2 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cottengim, Charles 2 1 0 0 1 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burks, Samuel 1 0 1 2 1 0 1 0 0 1 0 0 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, George H 0 0 0 0 1 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McMullin, John 1 1 1 1 0 1 2 1 1 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spencer, Richard 4 1 1 1 0 1 3 3 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reeder, Jehu 4 1 0 1 0 1 5 1 0 1 1 0 5 0 0 3 0 0 0 7 2 1 0 0 0 0 0 0 0 0 0 0
Royster, Wilkins 4 2 1 2 0 1 1 0 1 1 0 0 7 0 0 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Ligon, Judith 1 0 1 3 0 0 1 1 1 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, John 1 0 0 0 1 0 1 0 0 1 0 0 5 0 0 2 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Holloway, John 1 0 0 2 0 1 1 2 2 1 0 0 15 0 0 6 3 3 1 9 5 1 2 0 0 0 0 0 0 0 0 0
Anderson, John D 0 0 0 0 1 0 0 0 0 1 0 0 7 0 0 4 1 1 1 7 3 2 1 0 0 0 0 0 0 0 0 0
Green, John Sr 2 0 0 3 0 1 1 2 1 1 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Wigington, Presley 2 0 0 3 0 1 1 2 1 1 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003