Henderson County, Kentucky

1820 Census Microfilm page 13
(stamped as pg 16)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Hensley, Hoffman 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heeth, Elizabeth 3 1 0 0 0 0 0 0 1 1 0 0 4 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Jones, Levi 1 0 0 1 1 0 3 0 0 1 0 0 6 0 1 4 3 3 0 6 2 1 0 0 0 0 0 0 0 0 0 0
Leayden, Daniel 3 0 0 0 0 1 1 0 0 1 0 0 3 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Hay, Michal 3 0 0 0 0 1 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jorden, Arther 2 2 0 1 1 0 2 0 1 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0
Ezel, Balam 2 0 0 0 1 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ezel, Berryman 1 0 0 0 1 0 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moss, Joshua 1 0 0 1 1 0 3 0 0 1 0 0 5 0 0 1 1 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Griffin, Anthony 2 2 1 2 0 1 2 0 1 1 0 0 2 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Walden, Nathan 3 0 0 0 0 1 3 1 0 1 0 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Black, John 2 0 1 1 0 1 1 2 1 0 0 0 4 0 1 0 1 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0
McCormack, George 1 1 1 2 0 1 2 1 0 1 0 0 7 0 0 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Davis, John 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0 6 2 1 3 9 3 2 1 0 0 0 0 0 0 0 0 0
Sandefer, John 0 0 0 0 1 0 1 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algood, Samuel 2 0 0 0 0 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edes, Joseph 0 0 0 1 1 0 0 2 0 1 0 0 5 0 0 2 1 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0
McGraw, John 2 0 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pry, John 0 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Algood, Joseph R 2 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lanter, Jessee 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Willingham, Deloney 3 0 0 0 1 0 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barbour, Elizabeth 1 2 0 0 0 0 2 0 0 1 0 0 4 0 0 3 2 1 0 4 3 1 0 0 0 0 0 0 0 0 0 0
Griffin, Eddy 3 1 0 1 0 0 1 3 0 1 0 0 7 0 0 6 0 2 0 0 1 3 1 0 0 0 0 0 0 0 0 0
Harrison, John 0 0 0 2 0 1 0 0 0 0 1 0 10 0 0 7 8 1 1 10 4 4 1 0 0 0 0 0 0 0 0 1
Nigley, George 1 0 0 0 1 0 1 0 0 1 1 0 3 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Crowder, James 2 0 1 2 0 1 1 1 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conway, John 1 0 0 1 0 1 0 0 1 0 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Thomas 3 1 0 0 1 0 1 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambert, Evans 1 0 0 1 1 0 2 0 2 0 0 0 3 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephens, William 1 0 0 0 1 0 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alves, Amelia 0 1 1 2 1 0 2 0 0 1 1 0 17 0 1 11 4 5 2 5 7 2 3 0 0 0 0 0 0 0 0 0
Faulkner, Mary 1 1 0 0 0 0 3 1 0 1 0 0 3 0 0 1 0 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Hancock, Sillanus 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Bentley, John 1 1 0 0 0 1 1 1 2 0 2 0 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McMahan, James 1 0 0 1 0 1 2 0 0 1 1 0 3 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Clay, Thomas 3 0 0 1 1 0 1 0 1 0 0 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Clay, James 1 0 0 1 0 0 1 0 1 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dizern, Nathaniel 0 0 0 0 0 1 0 0 3 0 1 0 3 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Bentley, William 0 0 0 1 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson, Laurence 0 0 0 1 0 1 3 3 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pool, Richard 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Night, Sarah 2 0 0 0 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003