Henderson County, Kentucky

1820 Census Microfilm page 12
(stamped as pg 20)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Turner, Asa 1 0 0 0 1 0 0 0 2 0 0 0 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Turner, Elias 0 0 0 0 0 1 0 1 0 1 1 0 3 0 0 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Cabell, Joseph 3 1 0 1 1 1 1 1 0 1 0 0 14 0 1 6 0 3 3 6 5 3 3 0 0 0 0 0 0 0 0 0
Bruce, Richard W 3 0 0 1 0 0 1 0 1 0 0 0 3 0 0 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Lilley, Gabriel 0 0 1 2 0 1 0 2 0 0 1 0 12 0 0 4 4 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Allin, William 0 0 0 0 1 0 0 0 1 0 1 0 4 0 1 0 3 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Allin, Charles W 0 0 0 1 0 0 1 0 1 0 0 0 3 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Perry, Tandy K 2 1 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hancock, Joshua 2 1 0 1 0 1 1 2 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deen, Jonathan 3 0 1 1 0 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooper, Nancy 2 1 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richardson, James 1 0 0 1 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Sarah 2 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ray, Berdett C 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Robert 0 0 1 1 2 0 2 2 1 0 0 0 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Whiteledge, Thomas 4 2 0 0 1 0 1 1 0 1 0 0 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Minton, Gilferd 3 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Carrington, Archibald 0 0 0 1 1 0 0 0 0 0 0 0 2 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Rutlidge, Robert 0 2 0 0 1 0 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorris, John 1 2 0 0 1 0 3 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lile, Mary 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanley, Thomas 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murphey, David 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green, Austin 1 1 1 1 0 1 4 1 2 1 0 0 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Wattson, Tarlton 4 1 0 0 1 0 2 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, Charles 2 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
How, William F 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Smith, Woodson 0 0 0 0 2 0 0 0 0 1 0 0 4 0 0 1 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0
Bugg, James 2 1 0 0 1 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bugg, Elizabeth 0 2 0 0 2 0 0 0 0 0 1 0 8 0 0 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Collier, Claborne 3 1 0 0 0 1 3 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lile, John 3 2 0 0 1 0 3 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, James 1 1 0 1 0 0 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Booth, Thomas 2 2 0 2 0 1 2 0 1 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agnew, Robert 2 3 0 1 1 0 2 0 1 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Talbott, Edmund 3 0 1 1 0 1 0 3 3 1 0 0 5 0 1 4 0 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0
Garrard, Eenry - Estate 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 1 0 10 0 2 0 0 0 0 0 0 0 0 0 0
Wilkins, Alexander 1 1 0 0 0 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowhall, George 3 1 1 1 0 1 2 1 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ailesworth, Haney 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett, John 2 0 0 0 1 0 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker, William 0 2 0 3 1 0 0 1 2 0 1 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003