Henderson County, Kentucky

1820 Census Microfilm page 11

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Vonader, Martin 0 0 0 3 0 1 0 0 0 2 0 0 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Winfrey, Charles 0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jones, Adam 0 1 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wiggens, George 1 0 0 0 1 0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simpson, John 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freeman, William 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Tate, Hugh 0 0 0 3 1 1 0 0 1 0 1 0 7 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Baker, Thomas 0 0 0 2 1 1 0 0 1 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox, Hugh 2 0 0 0 0 1 3 0 0 1 0 0 5 0 0 3 1 1 0 4 2 1 0 0 0 0 0 0 0 0 0 0
Davis, Robert 1 1 0 1 0 1 2 0 2 1 0 0 7 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Doswell, Peyton 0 0 0 0 1 0 0 0 1 0 0 0 11 0 0 3 4 1 0 2 5 0 1 0 0 0 0 0 0 0 0 0
Steel, Joseph 2 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holmark, Castleman 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wildon, Nancy 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weldon, Joseph 3 0 0 0 1 0 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weldon, Thomas 4 1 1 1 1 0 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willingham, Elijah 2 0 0 1 0 0 2 0 2 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Willingham, Jarrald Jr. 1 1 0 0 1 0 2 2 0 1 0 0 5 0 0 2 0 1 0 4 1 1 0 0 0 0 0 0 0 0 0 0
Willingham, Isaac 2 1 0 0 1 0 2 0 0 1 0 0 4 0 0 1 0 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0
Frily, Martin 0 0 0 1 0 1 0 0 0 0 1 0 8 0 0 2 2 4 1 4 0 2 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003