Henderson County, Kentucky

1810 Census Microfilm page 347

Names of Heads
Free White Males
Free White Females
All Others Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Gallaway, Edmund 1 0 0 1 0 2 0 1 0 0 0 2
Brand, William 0 0 0 1 0 0 0 0 0 0 0 0
Horton, John 1 2 2 0 0 0 1 2 0 1 0 0
Allen, William 1 0 0 1 0 0 0 0 1 0 0 0
Roloson, Lawrence 0 0 1 1 0 4 1 0 1 0 0 0
Weller, John 4 1 1 1 0 1 1 0 1 0 0 0
Hicks, Sherwood 0 0 2 0 1 0 1 0 0 1 2 24
Terry, Robert 1 0 0 1 0 2 1 0 1 0 0 28
Young, Nathan 0 0 0 2 2 1 0 1 1 0 0 0
Pruett, Dokes 2 0 0 1 0 0 0 0 1 0 0 3
Bentley, John E 1 4 0 1 0 3 0 0 1 1 0 0
Divather, Horace G 0 0 0 1 0 0 0 0 0 0 0 2
Bennet, Evans 2 0 1 0 1 0 0 0 0 0 0 5
Mahem, John 3 1 1 1 0 1 1 0 0 1 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003