Henderson County, Kentucky

1810 Census Microfilm page 348

Names of Heads
Free White Males
Free White Females
All Others Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Bell, James 0 0 0 1 0 0 1 0 1 0 0 20
Denton, Benjamin 5 0 0 1 1 2 1 1 0 0 0 7
Hawthhorn, Joseph 2 0 0 1 1 0 0 0 1 1 0 0
Walden, Nathan 1 1 1 1 1 1 1 1 1 0 0 0
Garrad, Henry 1 1 0 2 0 1 1 0 1 0 0 16
Jones, Richard 2 0 0 1 0 0 0 1 0 0 0 0
Voineada, Martin 0 3 0 0 1 0 0 3 0 0 0 3
Rankins, John 0 0 0 1 0 3 0 1 0 0 0 1
Allen, Mountgomery 3 1 0 0 1 0 1 3 0 1 0 0
Sugg, Wila 0 1 2 0 0 0 1 3 0 1 0 3
Jordan, Archibald 1 0 1 1 0 0 0 1 0 0 0 53
Smith, George 2 0 0 1 0 1 0 1 0 0 0 22
Smith, Daniel J 2 0 0 1 0 2 0 1 0 0 0 5

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003