Henderson County, Kentucky

1810 Census Microfilm page 346

The number of Persons within my division consisting of four Thousand seven hundred and three as appears in a schedule hereto annexed subscribed by me this 27th day of October 1810

James McMahan Assistant to the Marshal
of Kentucky

Names of Heads
Free White Males
Free White Females
All Others Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Dickson, James 5 1 3 0 1 1 0 0 0 1 0 0
Turpen, William 0 0 0 0 1 0 2 0 0 1 0 0
Veatch, James 2 1 0 0 1 3 2 1 1 0 0 0
Hughes, John 0 0 1 0 1 0 1 0 1 0 0 0
Knox, Hugh 0 0 0 1 0 0 0 0 0 0 0 7
Newman, Jacob 1 2 1 1 0 2 1 0 1 0 0 0
Moore, Samuel 1 0 0 0 1 2 0 1 0 0 0 0
Maddox, John W 0 0 0 1 0 0 0 0 1 0 0 0
Denton, Reuben 1 0 0 1 0 1 0 1 0 0 0 1
Frila, Martin 2 0 0 1 0 2 0 0 1 0 0 6
Hart, Richard 2 0 0 1 0 2 0 0 1 0 0 5
Griffen, Fountain 1 0 1 0 0 1 0 1 0 0 0 1

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003