Henderson County, Kentucky

1810 Census Microfilm page 345

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Genings, Charles 3 0 0 1 0 0 0 0 1 0 0 12
Wright, David 0 0 3 0 1 2 0 2 1 1 0 3
Jeffries, Twepston 3 1 1 1 0 1 1 1 1 0 0 0
Powell, Lazarus 2 0 1 1 0 0 0 0 1 0 0 10
Smith, Sarah 0 0 1 0 0 0 0 1 0 1 0 0
Hancock, Joshua 1 0 0 1 0 2 0 0 1 0 0 0
Stuart, Peter 1 1 0 1 0 2 1 0 1 0 0 0
Stubbs, John 3 2 0 0 1 1 1 0 1 0 0 0
Turner, Elias Jr 2 0 1 1 0 2 1 1 1 0 0 0
Turner, Elias Sr 0 0 0 1 1 0 0 0 1 1 0 7
Knight, Anne 0 1 3 0 0 1 0 0 0 1 0 0
Clay, Sally 1 3 1 0 0 0 0 1 1 0 0 10
Towns, Henry 2 1 1 0 1 0 2 2 1 0 0 6
Marshall, William 1 0 0 0 1 0 0 0 0 1 0 21
Reid, Lewis 1 0 2 1 0 3 1 0 1 0 0 0
Sellers, Ephraim 1 0 0 1 0 1 0 1 0 0 0 0
Talbott, John 0 0 0 1 0 2 0 0 1 0 0 1
Featherston, William 0 0 0 1 0 0 0 2 0 0 0 3
Stapp, John 0 0 0 1 0 1 0 1 0 0 0 0
Jones, William 1 0 1 1 0 0 1 1 0 0 0 0
Fuqua, Joseph 1 3 2 1 0 1 0 0 1 0 2 7
Sauerheber, George 2 0 0 1 0 1 2 0 0 0 0 0
                       
Number of souls in
Town of Henderson
16 7 15 15 4 15 6 17 9 6 2 47
                         
Total Amount of the whole
number in Town and County
637 253 272 352 166 601 218 309 245 116 20 1514

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003