Henderson County, Kentucky

1810 Census Microfilm page 344

Town of Henderson    
All Others
Slaves
Names of Heads
Free White Males
Free White Females
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Towles, Thomas 1 0 0 1 0 0 0 1 0 0 0 1
Fisher, Meredith 1 1 1 1 0 0 0 0 1 0 0 8
Gant, George 0 0 0 0 1 0 0 1 0 1 0 0
McBride, Daniel 2 0 0 1 0 0 0 0 1 0 0 5
Anthony, William 0 0 1 0 0 1 0 1 0 0 0 0
Asa, James 1 0 2 0 0 4 0 1 1 0 0 0
Sprinkle, Michael 0 0 1 0 1 0 0 1 1 1 0 0
Sprinkle, Jacob 1 1 0 0 1 0 2 1 0 1 0 0
Husband, John 0 1 0 1 0 1 0 3 0 2 0 1
Noble, William 3 0 1 1 0 0 0 0 1 0 0 1
Brent, Catherine 0 1 0 0 0 0 0 1 1 0 0 7
Thornton, Presley 0 0 2 0 1 0 0 1 0 1 0 4
Barbour, Ambrose 0 0 0 1 0 0 0 0 0 0 0 1
Lockett, Francis 1 0 0 1 0 0 0 1 0 0 0 6
Shelton, James 0 0 1 0 0 0 0 1 0 0 0 2
Rankin, Adam 3 1 3 0 1 1 1 2 0 1 0 21
Hopkins, Samuel Sr. 0 0 2 1 2 0 2 1 0 1 0 64
Dixon, Wynn 1 0 2 1 0 3 1 0 1 0 0 7
Stone, Josiah 3 1 0 1 0 2 0 0 1 0 0 0
Williams, William 4 0 1 1 0 1 0 1 1 0 0 0
Anderson, Nathan D 1 0 1 1 0 1 1 1 1 0 0 8
Woodward, Peter 1 0 2 1 1 0 0 0 0 1 0 0
Reeder, Jehu 1 0 2 1 1 1 1 1 1 1 0 7
Sandafur, Richard 4 1 0 1 0 2 0 0 1 1 0 0
Hay, Valentine 1 0 0 1 0 0 0 1 0 0 0 0
Scott, James 0 0 0 1 1 0 0 0 0 0 0 16

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003