Henderson County, Kentucky

1810 Census Microfilm page 343

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Neagly, David 1 1 0 1 0 0 0 1 0 1 0 0
Agnew, Robert 4 1 0 1 0 1 0 0 1 1 0 0
Lambert, Joel 2 2 0 0 1 0 0 1 0 1 0 3
Williams, Alfred 0 0 1 0 0 1 0 1 0 0 0 0
Williams, Samuel 0 1 1 0 1 0 1 2 0 0 0 5
Anderson, John D 0 0 1 0 0 0 0 1 0 0 0 8
Anderson, Turner 0 1 0 0 1 0 0 0 0 1 0 13
Williams, William 0 0 0 1 0 0 0 1 0 0 0 1
Sutherland, Mordecai 1 0 0 1 0 0 0 0 1 0 0 0
Watson, Daniel 2 2 0 0 1 0 1 0 1 1 0 0
Mannen, John 1 0 2 0 0 0 2 1 0 1 0 0
Dizerne, Nathaniel 0 0 0 2 0 2 2 0 0 1 0 3
Chissenhall, Samuel 0 0 0 0 1 2 0 0 0 1 0 0
Chissenhall, William 0 0 1 0 0 0 0 1 0 0 0 0
Cottingham, Charles 2 0 0 1 0 0 0 1 0 0 0 0
Veatch, Elias 2 2 1 0 1 2 2 0 1 0 0 0
Roberts, William 0 0 0 1 0 1 0 1 0 0 0 0
Philips, John 5 2 1 1 0 0 1 0 0 0 0 0
Green, Peter 3 2 1 1 0 1 2 0 1 0 0 0
Pucket, Jane 0 0 0 0 0 1 2 1 1 0 0 0
                       
Members in the County
Exclusive of the Town
621 246 257 337 162 586 212 292 236 110 18 1467

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003