d>

Henderson County, Kentucky

1810 Census Microfilm page 342

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Dye, Richard 1 1 0 0 1 5 3 0 1 0 0 0
McMrutry, Joseph 2 0 0 1 0 2 0 0 1 0 0 0
McElroy, JOhn 2 1 0 0 1 4 1 0 1 0 0 0
Hunter, David 0 0 0 1 0 3 2 0 1 0 0 0
Diel, Martin 0 0 1 0 1 1 0 1 0 0 0 0
Mishew, Jesse 3 1 0 0 1 0 1 1 1 0 0 0
McCain, James 3 1 0 1 0 0 0 0 1 0 0 0
Grantham, John 3 2 0 1 0 2 0 0 1 0 0 0
Woodward, William 1 0 0 1 0 1 0 0 1 0 0 0
Frazer, William 1 0 1 0 1 1 0 0 0 1 0 0
Neely, Henry 1 0 1 0 0 0 0 1 0 0 0 0
Frazer, John 1 0 0 1 0 1 0 0 1 0 0 0
Frazer, Alexander 1 1 0 1 0 3 0 0 1 0 0 0
Forrest, Ila 2 0 0 1 0 0 0 1 0 0 0 0
Sample, William 0 1 1 1 0 3 1 0 1 0 0 0
Howard, Cornelius 0 0 0 0 1 0 0 0 1 0 0 0
Weir, William 1 0 1 2 0 1 1 0 1 0 0 0
Cavender, John 1 0 0 1 0 1 1 1 0 0 0 0
Cavender, James 2 3 0 1 0 2 0 1 0 0 0 0
Rosson, Daniel 2 1 1 0 1 0 0 1 1 0 0 0
Nevill, John 0 0 0 1 0 1 2 0 1 0 0 0
Barnett, Isabella 0 1 2 0 0 0 1 0 1 0 0 0
Crowder, James 3 1 0 0 0 4 0 0 0 1 0 0
James, Thomas 3 0 0 0 1 2 2 0 1 0 0 14
Revess, Henry 0 1 0 0 1 0 0 2 0 1 0 0
Higgins, Isaac 0 0 0 1 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003