Henderson County, Kentucky

1810 Census Microfilm page 341

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Grimes, Stephen 0 2 1 0 1 4 0 0 1 0 0 0
Cheatham, Edward 2 2 0 1 1 1 1 0 1 0 0 12
Bethel, James 2 1 1 0 1 1 1 2 0 1 0 0
Wigington, Pressley 1 2 0 1 0 4 1 0 1 0 0 9
Posey, John 4 0 0 1 0 0 1 1 1 0 0 19
Posey, Fayatt 2 0 1 1 0 1 0 1 0 0 0 15
Street, Joseph M 0 0 0 1 0 0 0 1 0 0 0 8
Pointer, Joseph 0 0 1 0 0 0 0 0 1 0 0 15
Hughes, Mary 0 1 1 0 0 0 1 0 0 1 0 2
Ward, Frederick 2 0 0 1 0 2 0 0 1 0 0 0
McCalester, Clarke 0 0 2 0 0 1 0 1 0 0 0 0
Sights, Jacob 0 0 3 0 1 2 3 1 0 1 0 0
Robertson, James 4 1 0 1 0 2 2 0 1 1 0 4
Curry, Robert 1 0 0 1 0 1 0 1 0 0 0 0
Weir, Turner 1 1 0 2 0 2 1 1 0 0 0 0
French, Joseph 0 0 1 0 0 2 0 1 0 0 0 0
French, William 2 0 1 0 0 0 0 1 0 0 0 0
Skiner, Jesse 2 1 0 1 0 2 1 0 1 0 0 0
Pullum, John 3 2 0 1 0 2 1 0 1 0 0 0
Vaughn, John 1 1 2 1 0 0 0 0 1 0 0 0
Dills, John 3 0 1 0 0 0 0 0 1 0 0 0
Vaughn, Thomas 1 1 0 1 0 3 0 0 1 0 0 0
Vaughn, Benjamin 0 0 0 0 1 0 0 0 0 1 0 1
Usher, James 0 2 0 0 1 0 0 0 1 0 0 0
Dunning, John R 1 0 0 1 0 1 0 0 1 0 0 0
Blackwell, William 1 2 0 1 0 2 0 1 1 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003