Henderson County, Kentucky

1810 Census Microfilm page 340

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Weathers, John 2 0 0 1 0 1 0 0 1 0 0 0
Merrett, Ephraim 3 1 0 1 0 3 0 0 1 0 0 0
Anderson, William 0 0 0 1 0 2 0 1 0 0 0 1
Hoy, Joseph 0 0 0 1 0 2 0 0 1 0 0 0
Dyson, Bennet 2 2 1 0 1 0 2 0 0 1 0 0
Herod, James 2 0 1 1 0 1 1 0 1 0 0 2
Williams, Providence 1 2 1 1 0 2 1 0 1 0 0 0
Maulding, Richard 1 1 1 1 0 0 1 0 1 0 0 0
Grason, William 3 0 0 1 0 1 1 0 1 0 0 4
Dodge, John 0 0 0 1 0 2 0 1 0 1 0 0
Kuykendall, Simon 5 0 0 2 0 0 0 1 0 0 0 0
Wallace, James 0 0 0 1 0 1 0 1 0 0 0 1
Curry, Benjamin 1 0 0 1 0 0 0 1 0 0 0 0
Parkes, James 1 0 1 1 1 2 0 1 2 0 0 10
McCalester, Jesse 0 0 0 1 0 2 0 1 0 0 0 0
Thrash, William 4 0 0 1 0 1 0 0 1 0 0 0
Book, Henry 0 0 1 0 0 0 0 1 0 0 0 0
Book, Michael 1 3 1 0 1 1 0 1 0 1 0 2
McQuerter, Isaac 1 0 1 0 0 1 0 1 0 0 0 0
Garrison, James 0 0 1 0 0 1 0 1 0 0 0 0
Black, Robert 0 0 0 0 1 0 0 0 0 1 0 0
Webb, Asa 1 1 0 1 0 4 2 0 1 0 0 0
Dickson, John 1 0 1 0 0 3 0 1 0 0 0 0
Willson, Robert 0 0 0 2 0 0 0 1 1 1 0 0
Boide, Robert 2 0 0 1 0 1 0 0 1 0 0 0
Cheatham, Edmund 1 0 1 1 0 0 0 1 0 0 0 6
Fowler, Arther 3 0 2 0 0 0 0 1 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003