Henderson County, Kentucky

1810 Census Microfilm page 339

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Varner, James 0 1 0 1 0 0 0 0 1 0 0 0
Camren, Thomas 2 0 1 0 1 3 2 1 1 0 0 0
Miller, Peter 1 2 0 1 0 3 1 0 1 0 0 0
Miller, James 0 0 1 0 0 1 0 1 0 0 0 0
Mays, James 0 0 0 1 0 1 0 0 1 1 0 0
Rutledge, William 0 0 1 0 0 0 0 1 0 0 0 0
Hawthorn, Robert 1 1 1 0 1 0 0 0 0 1 0 0
McKann, Bartholomew 0 0 0 1 0 1 0 1 0 0 0 0
North, Sidney 0 0 0 1 0 1 0 1 0 0 0 0
Long, William 2 0 0 1 0 4 0 1 1 0 0 0
Yokem, John 1 2 1 0 1 1 0 0 1 0 0 0
Cane, John 3 1 0 1 0 1 0 0 1 0 0 0
Walker, James 0 0 0 2 0 0 0 0 0 1 0 4
Slocumb, Samuel 2 2 0 0 1 2 1 0 1 0 0 3
Hooper, Dempsey 0 0 1 0 0 0 0 1 0 0 0 0
Beck, John 2 0 0 1 0 2 1 1 0 0 0 0
Wheeler, James 1 0 1 0 0 1 0 1 0 0 0 0
Davis, William 0 0 0 1 0 2 0 0 1 0 0 2
Guest, Nathaniel 0 0 0 1 0 2 0 1 0 0 0 0
Guest, Joshua 1 0 0 0 1 0 0 0 0 1 0 0
Smith, John 1 0 0 1 0 4 0 0 1 0 0 0
Nicholson, Elizabeth 1 0 0 0 0 1 0 0 1 0 0 0
Gray, Daniel 1 1 1 1 0 4 1 0 1 0 0 0
Berry, Joel 0 0 0 0 2 0 0 0 0 1 0 0
Berry, Enoch 1 0 1 1 0 2 0 0 1 0 0 0
Kimmell, John 0 0 1 0 0 1 1 1 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003