Henderson County, Kentucky

1810 Census Microfilm page 338

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Maddox, Stephen 0 1 0 0 0 0 0 1 0 0 0 0
Barton, Mary 1 0 0 0 0 1 0 2 1 0 0 0
Vanoy, Sarah 3 0 0 0 0 0 2 0 1 0 0 0
Morris, Shadrack 2 1 0 0 1 0 1 0 0 1 0 0
Stanly, Stephen 2 2 0 1 0 2 0 0 1 0 0 0
Bryant, William 1 0 0 2 0 0 0 1 0 0 0 4
Chambers, Thomas 2 1 1 1 0 1 0 0 0 1 0 0
Brush, John 1 1 0 0 1 3 0 0 1 0 0 0
Cooper, John 0 0 0 0 1 1 2 0 1 0 0 0
Newton, Isaac 0 0 2 0 0 2 0 2 0 0 0 0
Newton, Peter 1 0 1 0 0 0 0 1 0 0 0 0
Smith, Leroy 1 2 1 1 0 3 1 0 1 0 0 0
Ingram, James 2 0 1 0 0 1 0 1 0 0 0 0
Majors, James 2 2 0 1 0 3 0 0 1 0 0 0
Sellers, Isham 0 1 0 0 1 0 1 2 0 1 0 0
Street, James 2 0 0 1 0 2 0 0 1 1 0 0
Hancock, Micajah 2 0 0 1 0 3 0 0 1 0 0 0
Cane, James 1 0 0 1 0 1 0 0 1 0 0 0
Harvey, John L. 0 0 0 0 1 2 0 0 1 0 0 4
Lacewell, Daniel 0 0 3 0 1 0 2 0 0 1 0 0
Watson, William 1 0 1 0 0 0 0 1 0 0 0 0
Watson, Peter 1 1 1 0 1 1 1 0 0 1 0 0
Money, Henry 0 0 1 0 0 1 0 1 0 0 0 0
Watson, Tarlton 2 0 1 0 0 0 0 1 0 0 0 0
Macum, Joseph 1 0 0 1 0 1 0 1 0 0 0 0
Sugg, Allen I 1 0 1 0 0 1 0 1 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003