Henderson County, Kentucky

1810 Census Microfilm page 337

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Sellers, Lewis 1 0 1 0 0 0 0 1 0 0 0 0
Legate, William 1 0 1 0 0 0 0 0 1 0 0 0
Hopkins, Samuel G 0 0 1 1 1 0 0 0 0 0 1 12
Huggens, Henry 0 2 0 0 1 1 0 0 0 1 0 10
Holloway, John 1 0 0 0 1 4 0 0 1 0 0 18
Upp, Jacob 0 0 0 1 2 0 0 2 0 1 0 0
Sprinkle, George 1 1 0 1 0 2 0 0 1 0 0 0
Butler, Joseph 3 1 1 0 2 2 1 2 0 1 0 0
Congleton, William 3 0 0 1 0 1 0 0 1 0 0 0
Clarke, William 1 0 3 0 1 2 2 1 0 1 0 0
Barnett, Sarah 1 2 0 0 0 0 2 1 1 0 0 9
Barnett, Samuel O 1 0 1 0 0 0 0 1 0 0 0 1
Franceway, Norad 1 0 1 0 1 0 2 0 0 0 0 0
Grimes, John 0 0 2 0 1 2 2 2 0 1 0 0
White, Samuel 0 0 1 0 0 1 1 0 1 0 0 0
Wilson, James 4 0 0 2 0 0 0 0 1 0 0 7
Forester, William 2 1 0 0 1 0 1 2 0 1 0 0
Morton, David 1 0 0 1 0 0 0 1 0 0 0 3
Blue, James 0 0 2 2 1 0 0 1 0 0 0 13
Blue, John 0 0 1 0 0 0 0 0 0 0 0 0
Griffy, Elijah 0 0 0 1 0 0 0 1 0 0 0 0
Butt, Vance 1 0 0 1 0 1 0 1 0 0 0 0
Wheeler, John 2 2 1 2 0 2 0 2 1 0 0 0
Devenport, Duke 0 0 2 0 0 0 0 1 0 0 0 1
Reid, George 0 0 2 0 1 1 0 0 0 1 0 0
Maddox, Thomas 0 1 2 0 1 1 0 1 0 1 0 1

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003