Henderson County, Kentucky

1810 Census Microfilm page 336

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Chapman, John 0 0 1 0 0 1 0 1 0 0 0 3
Pool, Ezekiel 0 0 0 2 0 3 0 0 1 0 0 0
Johnson, Isaac 1 0 1 1 0 1 0 1 0 0 0 0
Staples, William 1 0 0 1 0 1 0 2 0 0 0 6
Chapman, Sarah 1 0 2 0 0 0 0 1 1 0 0 0
Staples, James 1 2 2 1 1 0 0 1 0 1 0 4
Taylor, Jonathan 3 0 0 2 0 2 0 0 1 0 0 0
Blazer, Moses 0 0 1 0 0 0 0 0 0 0 0 0
Allbright, Adam 1 1 1 0 1 3 1 1 0 1 0 4
Black, Robert Jr. 4 1 1 1 0 1 0 0 1 0 0 1
Auston, Mary 2 0 0 0 0 1 1 0 1 0 0 0
Douthett, David 1 0 0 1 0 2 0 1 0 0 0 0
Scanland, Walker 3 0 0 1 0 2 0 0 1 0 0 0
Vann, Absalem 1 0 1 0 0 1 1 1 1 0 0 0
Barnett, Umphrey 1 0 0 0 1 3 0 0 1 0 0 0
McCalester, Eneas 1 0 1 1 0 1 0 0 1 0 0 2
Seveer, Enoch 1 0 1 1 0 1 0 0 1 0 0 5
Talbot, Isham Sr. 0 0 1 0 1 0 0 1 0 0 0 8
Rutledge, James 0 0 0 1 0 1 0 1 0 0 0 0
Davis, Charles 0 1 1 0 1 2 1 0 0 1 0 27
Hamleton, James M. 1 0 0 1 0 1 0 1 0 0 0 3
Hicks, James 2 2 0 1 0 2 0 0 1 0 0 2
Lambert, Lewis 0 0 1 0 0 0 0 1 0 0 0 0
Bond, William 0 0 0 0 1 0 0 0 0 0 0 0
Gatewood, Anne 0 0 0 0 0 0 0 0 0 1 1 7
Posey, Thomas 0 2 1 1 1 0 0 0 0 1 0 17

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003