Henderson County, Kentucky

1810 Census Microfilm page 335

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Posey, William 0 0 1 0 0 0 0 1 0 0 1 7
McGready, James 0 0 0 0 1 0 3 1 0 0 0 3
Hays, Elijah 1 0 0 1 0 3 0 1 0 0 0 0
Buckner, Elizabeth 1 1 0 0 0 0 1 0 0 1 1 20
Buckner, Walker 1 0 0 1 0 0 1 1 0 0 0 21
Buckner, Benjamin 2 0 0 1 0 0 0 1 0 0 0 7
Woodford, Thomas 0 0 0 1 0 0 0 1 0 0 0 5
Mott, William 0 3 0 0 1 0 1 0 0 1 0 8
Willingham, John 3 1 1 1 0 3 1 1 0 1 0 0
Robertson, Ezekial 3 0 0 1 0 2 0 0 1 0 0 0
Mcglouglen, Margret 1 0 0 0 0 1 0 0 1 0 0 0
Stott, Thomas 3 0 0 0 1 0 1 0 1 0 0 3
Fuqua, Henry 0 0 1 0 1 0 0 0 0 1 0 4
Vance, Andrew 2 0 1 1 0 1 0 1 0 0 0 0
Veatch, William 0 0 0 0 1 0 0 0 0 1 0 0
Davis, Aquilla 1 2 1 0 1 0 0 0 1 0 0 0
Rash, David 0 0 0 1 0 0 0 0 0 0 0 0
Kernall, Patrick 2 1 1 1 0 3 1 1 0 0 0 7
Matthews, Daniel 1 0 0 1 0 2 0 2 0 1 0 0
Hooper, James 0 1 2 0 1 0 1 0 0 1 0 5
Hooper, Enoch 0 1 2 0 1 0 1 0 0 1 0 0
Graham, Samuel 1 0 0 1 0 2 0 0 1 0 0 1
Higgins, Aaron 2 0 0 1 0 2 0 1 0 0 0 1
Ramsey, William 2 0 0 1 0 1 0 0 1 0 0 0
Mathews, Martin 1 0 0 1 0 1 0 0 1 0 0 0
Chamman, James 0 0 1 0 0 0 0 1 0 0 0 3

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003