Henderson County, Kentucky

1810 Census Microfilm page 334

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Hunter, Reubin 0 0 0 1 0 0 0 1 0 0 0 0
Henby, Thomas 2 0 1 0 1 2 1 0 1 0 0 0
Stokes, Reding 2 1 0 0 1 3 1 0 1 0 0 0
Mobley, John 1 0 0 1 0 2 1 0 1 0 0 0
Jones, Henry 1 0 1 1 0 1 0 1 1 0 0 5
Sugg, William 1 0 0 1 0 3 1 0 1 0 0 6
Lynn, William 0 0 0 1 0 1 0 1 0 0 0 0
Lynn, Edley 0 0 0 1 0 1 0 0 1 0 0 0
Lynn, John 3 2 1 1 0 2 0 0 1 0 0 0
Ramsey, John 1 2 3 0 1 1 0 1 0 1 0 0
Ramsey, Robert 0 0 0 1 0 0 0 1 0 0 0 1
Johnston, Semela 1 0 0 0 0 0 0 1 0 1 0 0
Sugg, Simon 1 0 0 1 0 1 1 0 1 0 0 1
Wendle, Sarah 1 2 0 0 0 0 0 0 1 0 0 3
Winfry, Charles 1 0 1 0 0 0 0 0 0 0 0 0
Johnston, Francies 0 0 0 1 0 1 0 1 0 0 0 0
Robertson, Michael 1 0 0 1 0 2 0 1 0 0 0 0
Hensley, John 2 0 0 1 1 0 0 1 0 0 0 5
Vankirk, John 1 0 0 1 0 0 0 0 0 1 0 0
Fuqua, John 0 0 0 1 0 1 0 1 0 0 0 0
Pear, Joseph S. 1 0 1 1 0 0 0 1 1 0 0 0
Robertson, Sarah 5 0 0 0 0 0 1 1 1 0 0 0
Hay, Adam 1 0 0 0 1 3 0 0 1 0 0 0
Hay, Michael 0 0 0 0 1 2 0 1 0 0 0 0
Stephen, David 2 0 0 2 0 3 2 0 1 0 0 0
Fann, John 1 0 0 1 0 0 0 0 1 0 0 0
Jones, Hamptton 2 2 0 2 0 3 0 0 1 0 0 8
Haskins, Lucey 2 0 0 0 0 2 0 0 1 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003