Henderson County, Kentucky

1810 Census Microfilm page 333

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
McCormick, George 3 0 0 1 0 2 0 0 1 0 0 1
Kilgore, Johnston 1 1 1 1 0 4 0 0 1 0 0 0
Collins, Nancy 0 2 1 0 0 1 1 1 0 1 0 8
Gallaway, Archibald 5 1 0 1 0 0 1 0 1 0 0 0
Eades, Joseph 1 0 0 1 0 2 0 0 1 0 0 3
Willingham, Isham 0 1 0 1 0 3 0 1 0 0 0 0
Kilgore, John 2 1 0 0 1 5 0 2 0 0 0 0
Davis, Baxter 0 0 1 0 1 0 1 0 0 1 0 10
Husk, Isaac 0 0 1 0 0 0 0 1 0 0 0 0
Willingham, William 1 0 1 0 0 0 0 1 0 0 0 0
Gallaway, Frances 0 0 1 0 0 0 0 0 0 1 0 0
Gallaway, John 1 0 0 1 0 1 0 1 0 0 0 0
Gallaway, Obediah 0 0 0 1 0 2 0 1 0 0 0 0
Vories, James 0 0 0 0 1 1 1 1 0 1 0 0
Harrison, Isaac 1 0 0 1 0 0 2 1 0 1 0 0
Sanders, John 1 0 1 0 0 0 0 1 0 0 0 0
Vories, John 0 1 1 0 3 3 1 1 0 0 0 0
Snodgrass, John 1 0 1 1 0 1 0 0 0 0 0 0
Warman, Hannah 1 0 0 0 0 1 0 1 0 0 0 0
Eastwood, Abraham 1 0 0 1 0 0 0 1 0 0 0 0
Eastwood, Hannah 0 0 0 0 0 0 0 0 0 1 0 0
McClendon, Frederick 1 0 0 1 0 3 0 0 1 0 0 0
Daily, Michael 0 2 1 1 0 4 0 1 1 0 0 0
Campbell, Henry 0 1 2 0 1 0 0 2 1 0 0 0
Auston, John 3 0 1 0 0 0 0 1 0 0 0 0
Rust, Isaac 1 0 0 1 0 1 0 0 1 0 0 1
Rogers, Isaac 1 0 2 0 0 0 0 1 0 1 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003