Henderson County, Kentucky

1810 Census Microfilm page 332

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Christian, Matthew 1 0 0 1 0 3 0 0 1 0 0 0
Christian, John 4 0 0 1 0 2 0 1 0 0 0 0
McClure, Moses 3 0 0 1 0 0 0 0 0 0 0 0
Hull, Garsham 3 0 0 1 0 2 0 0 1 0 0 0
Harrison, John 0 1 0 1 0 1 0 0 0 1 0 0
Husk, John 2 0 0 0 1 2 3 0 1 1 0 0
Strain, William 0 0 1 0 0 1 0 1 0 0 0 0
Voinaada, Daniel 0 0 0 0 1 0 0 0 0 0 0 0
Pry, Jesse 2 1 0 1 0 2 0 0 1 0 0 0
Galloway, Pleasant 0 0 0 1 0 0 0 1 0 0 0 0
Kelly, Anne E. 4 1 0 0 0 0 0 0 1 0 0 0
Long, Jacob 2 2 0 1 0 2 0 0 1 0 0 0
Rogers, McNus 2 0 0 1 0 2 0 0 1 0 0 0
Eastwood, Abner 5 2 2 0 1 1 1 0 1 0 0 0
Eastwood, John 1 0 1 0 0 0 0 1 0 0 0 0
Willingham, John 4 0 0 1 0 1 0 0 1 0 0 0
Willingham, Isaac 1 0 1 0 0 0 0 1 0 0 0 0
Pry, John 1 1 0 1 1 0 0 0 1 0 0 0
Parks, Peterson 2 0 0 1 0 2 0 1 0 0 0 2
Alexander, Charles 1 0 0 1 0 0 0 1 0 0 0 1
Long, John 2 2 1 1 1 1 0 1 0 1 0 0
Alvey, John F. 1 0 0 1 0 2 1 2 0 0 0 2
Riddle, Jeramiah 1 0 0 1 0 1 0 1 0 0 0 1
Latham, James 2 0 1 3 1 3 1 1 1 0 0 1
Bugg, Samuel 2 1 0 0 1 1 1 0 1 0 0 1
Givens, Samuel 4 1 0 1 0 2 0 0 1 0 0 14
Davis, James 3 0 0 1 0 3 0 1 0 0 0 1
Vance, Thomas 1 3 3 1 0 0 0 1 1 0 0 1

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003