Henderson County, Kentucky

1820 Census Microfilm page 1
(possibly pg 3 of the actual census)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
 
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Atkinson, George 1 0 0 1 0 0 0 0 1 0 0 0
Anderson, Thomas D. 0 0 0 0 1 0 0 0 0 0 0 0
Anthony, William 1 0 1 1 1 0 1 0 0 1 0 0
Barbour, Ambrose 0 1 0 2 1 0 0 0 2 0 0 0
Barden, Levi 1 0 0 0 1 0 2 2 0 1 0 0
Balden, Jabez 0 0 0 1 0 0 1 0 1 0 0 0
Bowen, Samuel A. 0 0 0 1 1 0 0 0 0 0 0 0
Moore, William 0 1 0 0 0 1 0 0 0 0 1 0
Brent, George 0 0 0 2 0 0 0 0 0 0 1 0
Barnard, George 4 0 0 2 1 0 2 0 0 1 0 0
Burbank, Stephen 0 0 0 0 0 1 0 2 1 0 1 0
Bunch, Hyram 0 0 0 1 0 0 0 0 1 0 1 0
Crouch, Richard W. 0 0 0 1 2 0 0 0 0 0 0 1
Cobbs, Robert J. 0 0 0 0 1 0 0 0 0 1 0 0
Comes, Jacob 0 0 0 0 1 0 0 0 0 1 0 1
Cowen, Joseph 1 0 0 0 2 0 3 1 1 1 0 1
Clay, Barnet 0 0 0 1 1 0 0 1 0 0 0 0
Comes, Igantious 0 0 0 0 1 0 0 0 0 0 0 0
Clark, George 0 0 0 0 1 0 0 0 0 0 0 0
Faris, Robert D. 0 0 0 3 1 0 0 0 1 0 0 0
Goben, James 2 0 0 0 3 0 1 1 1 1 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003