Henderson County, Kentucky

1810 Census Microfilm page 325

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
McMahon, James 0 0 1 1 1 0 1 1 0 1 0 3
King, Elijah 2 2 0 1 0 3 1 1 1 0 0 1
Bell, Thomas 1 0 0 1 0 1 0 0 1 1 0 20
Threlkeld, Daniel 3 1 0 1 1 3 0 0 1 0 0 5
Mitchel, John 1 0 2 0 1 2 1 0 0 1 0 9
Anderson, Nelson 1 0 0 1 0 1 0 1 0 0 0 6
Smith, Nathan 2 0 0 1 0 2 0 1 0 0 0 1
Black, John 1 0 0 1 0 2 2 0 1 0 0 3
Falkner, Johnson 4 0 0 0 1 2 0 0 1 0 0 7
Wilson, Daniel 0 0 0 1 0 0 0 0 0 0 0 26
Waggoner, John 3 1 1 1 0 3 1 2 1 0 0 9
Griffin, William 1 0 0 0 1 3 0 2 1 0 0

18

Church, Robert 3 2 0 1 3 0 0 1 1 0 0 7

BACK
Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003